Sunrise and Sunset
for Belmont, CA
Soccer Practices                          
Location: W122° 17', N37° 31
                                          

                                                                Pacific Standard Time 
                                              Add one hour for daylight savings time, when in use
                                              first Sunday in April to the last Sunday in October.                                                     
                                                                                                                                      
                                     |||||============Add 1 hour during Daylight Savings Time=============|||||                                                                                            
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
01  0724 1702  0713 1733  0641 1803  0555 1832  0514 1859  0450 1925  0452 1934  0513 1917  0539 1838  0604 1753  0634 1711  0705 1651
02  0724 1702  0712 1734  0639 1804  0554 1833  0513 1900  0449 1925  0452 1934  0514 1916  0540 1837  0605 1751  0635 1710  0706 1651
03  0724 1703  0711 1735  0638 1805  0552 1834  0512 1901  0449 1926  0453 1934  0515 1915  0541 1836  0606 1750  0636 1709  0707 1651
04  0724 1704  0710 1736  0637 1806  0551 1834  0511 1902  0449 1926  0453 1934  0516 1914  0542 1834  0607 1748  0637 1708  0708 1651
05  0724 1705  0709 1738  0635 1807  0549 1835  0510 1903  0449 1927  0454 1934  0516 1913  0543 1833  0608 1747  0638 1707  0709 1651
06  0724 1706  0708 1739  0634 1808  0548 1836  0509 1903  0448 1928  0454 1933  0517 1912  0543 1831  0609 1745  0639 1706  0709 1651
07  0724 1707  0707 1740  0632 1809  0546 1837  0508 1904  0448 1928  0455 1933  0518 1911  0544 1829  0610 1744  0640 1705  0710 1651
08  0724 1708  0706 1741  0631 1810  0545 1838  0507 1905  0448 1929  0455 1933  0519 1910  0545 1828  0611 1742  0641 1704  0711 1651
09  0724 1709  0705 1742  0629 1811  0543 1839  0506 1906  0448 1929  0456 1933  0520 1909  0546 1826  0612 1741  0642 1703  0712 1651
10  0724 1710  0704 1743  0628 1812  0542 1840  0505 1907  0448 1930  0457 1932  0521 1908  0547 1825  0612 1739  0643 1702  0713 1651
11  0724 1711  0703 1744  0627 1812  0540 1841  0504 1908  0448 1930  0457 1932  0521 1907  0548 1823  0613 1738  0644 1702  0714 1651
12  0724 1712  0702 1745  0625 1813  0539 1842  0503 1909  0447 1931  0458 1931  0522 1905  0548 1822  0614 1736  0645 1701  0714 1651
13  0723 1713  0701 1746  0624 1814  0538 1843  0502 1910  0447 1931  0458 1931  0523 1904  0549 1820  0615 1735  0647 1700  0715 1652
14  0723 1714  0700 1747  0622 1815  0536 1843  0501 1910  0447 1931  0459 1931  0524 1903  0550 1819  0616 1734  0648 1659  0716 1652
15  0723 1715  0659 1748  0621 1816  0535 1844  0500 1911  0447 1932  0500 1930  0525 1902  0551 1817  0617 1732  0649 1659  0716 1652
16  0722 1716  0658 1749  0619 1817  0533 1845  0459 1912  0448 1932  0501 1930  0526 1901  0552 1816  0618 1731  0650 1658  0717 1652
17  0722 1717  0656 1751  0618 1818  0532 1846  0459 1913  0448 1933  0501 1929  0527 1859  0553 1814  0619 1730  0651 1657  0718 1653
18  0722 1718  0655 1752  0616 1819  0531 1847  0458 1914  0448 1933  0502 1928  0527 1858  0553 1813  0620 1728  0652 1657  0718 1653
19  0721 1719  0654 1753  0615 1820  0529 1848  0457 1915  0448 1933  0503 1928  0528 1857  0554 1811  0621 1727  0653 1656  0719 1653
20  0721 1720  0653 1754  0613 1821  0528 1849  0456 1916  0448 1933  0503 1927  0529 1855  0555 1810  0622 1726  0654 1655  0720 1654
21  0720 1721  0651 1755  0612 1822  0527 1850  0456 1916  0448 1934  0504 1926  0530 1854  0556 1808  0623 1724  0655 1655  0720 1654
22  0720 1722  0650 1756  0610 1823  0525 1851  0455 1917  0448 1934  0505 1926  0531 1853  0557 1806  0624 1723  0656 1654  0721 1655
23  0719 1723  0649 1757  0609 1824  0524 1852  0454 1918  0449 1934  0506 1925  0532 1851  0558 1805  0625 1722  0657 1654  0721 1655
24  0719 1724  0648 1758  0607 1824  0523 1853  0454 1919  0449 1934  0507 1924  0533 1850  0558 1803  0626 1720  0658 1653  0721 1656
25  0718 1725  0646 1759  0606 1825  0521 1853  0453 1919  0449 1934  0507 1924  0533 1849  0559 1802  0627 1719  0659 1653  0722 1657
26  0717 1726  0645 1800  0604 1826  0520 1854  0452 1920  0450 1934  0508 1923  0534 1847  0600 1800  0628 1718  0700 1653  0722 1657
27  0717 1728  0644 1801  0603 1827  0519 1855  0452 1921  0450 1934  0509 1922  0535 1846  0601 1759  0629 1717  0701 1652  0723 1658
28  0716 1729  0642 1802  0601 1828  0518 1856  0451 1922  0450 1934  0510 1921  0536 1844  0602 1757  0630 1716  0702 1652  0723 1659
29  0715 1730             0600 1829  0517 1857  0451 1922  0451 1934  0511 1920  0537 1843  0603 1756  0631 1714  0703 1652  0723 1659
30  0714 1731             0558 1830  0515 1858  0451 1923  0451 1934  0511 1919  0538 1841  0604 1754  0632 1713  0704 1651  0723 1700
31  0714 1732             0557 1831             0450 1924             0512 1918  0538 1840             0633 1712             0724 1701
Generate a table for another location or another year
Return to Announcements
Return to SAYSO home