San Andreas Youth Soccer Organization
Fall (September-December) 2004
Referee Schedule
REVISION
43 as
of 11/14/04 ... 8:30 a.m.
|
|
Fields Used Directions to Fields |
Links
to Rules |
| Referee Apparel Referees on the field should match in appearance. Primary jersey color: yellow Secondary jersey color: black Third jersey color: red Fourth jersey color: blue |
Referee Responsibilities Player equipment inspection: Yes Coin toss: Yes Time keeping: Yes Stop clock for injuries: Only for major injuries. Injured players should be moved off the field when it is safe. Coach/spectator/crowd control: No. Warn coach to resolve Ties permitted: Yes |
| Referee's Field Check-in/Registration Procedure Referees should arrive approximately 15 minutes prior to each game. However, there is no special check-in procedure. |
Game Card/Score Reporting Procedure U9 and older games: Mail the final signed game card to the address on the back of the game card. U8 and younger games: No game card or reporting required. |
|
Payment Process/Procedure Assignments (CR and AR) U9 and older are $25 per game. U8 and younger assignments are $25 per hour. Referees will be paid by check mailed to them at the end of each month. |
Red Card Processing
|
|
Emergency/Rainout/ Hotline (650) 593-5161 [press "5"] |
|
Return to SARA home
Return to SAYSO home
|
|
|
*Assignments with asterisks have been confirmed by the assignee.
To confirm your assignment or to issue regrets, click here to send an email.| Game | Team | Day | Date | Kickoff Time | Location | CR | AR | AR |
| 1 | 95 White | Saturday | Sept. 11 | 9:15 | Central Elementary School; Belmont | Lindeburg | ||
| 2 | 95 Boys | Sunday | Sept. 12 | 10:30 | Central Elementary School; Belmont | M. Axiaq | Diamond | R. Serero; |
| 3 | 95 White | Sunday | Sept. 12 | 11:45 | Central Elementary School; Belmont | M Axiaq | Diamond | Lindeburg |
| 3.5 | 95 Red | Sunday | Sep. 12 | 1:00 | Central Elementary School; Belmont | Not Played | ||
| 4 | 94 Red | Saturday | Sept. 18 | 10:15 | Central Elementary School; Belmont | M. Rogers | K. Rogers | N. Tomita |
| 5 | 94 Red | Sunday | Sept. 19 | 1:00 | Central Elementary School; Belmont | J. Shield | K. Rogers | M. Rogers |
| 6 | 94 White | Sunday | Sept. 26 | 2:15 | Central Elementary School; Belmont | M. Axiaq | Diamond | R. Serero |
| 7 | 93 White | Sunday | Sept. 26 | 5:00 (was 4:00) | Ralston Middle School; Belmont | M. Axiaq | Diamond | R. Serero |
| 8 | 95 Boys | Sunday | Oct. 3 | 2:15 | Central Elementary School; Belmont | M. Axiaq | O. Tejeda | T, Kang |
| 9 | 93 Red | Sunday | Oct. 3 | 4:00 | Ralston Middle School; Belmont | M. Axiaq | O. Tejeda | T. Kang |
| 9.5 | 95 White | Saturday | Oct. 9 |
11:45 |
Central Elementary School; Belmont | M. Rogers | K. Rogers | I. Mathews |
| 10 | 94 Red | Saturday | Oct. 9 | 1:00 | Central Elementary School; Belmont | M. Rogers | K. Rogers | I. Mathews |
| 11 | 93 Red | Saturday | Oct. 9 | 3:00 | Ralston Middle School; Belmont | R. Fajardo | K. Rogers | I. Mathews |
| 12 | 95 White | Sunday | Oct. 10 | 11:45 | Central Elementary School; Belmont | Moved to game 9.5 | ||
| 13 | 94 White | Sunday | Oct. 10 | 1:00 | Central Elementary School; Belmont | Lindeburg | Diamond | T. Kang |
| 14 | 95 Red | Sunday | Oct. 10 | 2:15 | Central Elementary School; Belmont | J. Shield | Diamond | T. Kang |
| 15 | 93 White | Sunday | Oct. 10 | 4:00 | Ralston Middle School; Belmont | J. Shield | Diamond | T. Kang |
| 16 | 94 White | Sunday | Oct. 17 | 11:45 | Central Elementary School; Belmont | M. Axiaq | Diamond | S. McElwee |
| 17 | 94 Red | Sunday | Oct. 17 | 1:00 | Central Elementary School; Belmont | M. Axiaq | Diamond | S. McElwee |
| 18 | 95 Red | Sunday | Oct. 17 | 2:15 | Central Elementary School; Belmont | M. Axiaq | Diamond | S. McElwee |
| 19 | 93 Red | Sunday | Oct. 17 | 4:00 | Ralston Middle School; Belmont | Moved to game 21.5 | ||
| 20 | 93 White | Sunday | Oct. 17 | 4:00 | Ralston Middle School; Belmont #2 | M. Axiaq | Diamond | R. Serero |
| 21 | 95 Boys | Sunday | Oct. 24 | 10:30 | Central Elementary School; Belmont | L Oliphant | L2 Oliphant | R. Serero |
| 21.3 | 94 White | Sunday | Oct. 24 | 2:00 | Central Elementary School; Belmont |
Provided by visiting team. |
||
| 21.5 | 93 Red | Sunday | Oct. 24 | 4:00 | Ralston Middle School | K. Rogers | Dan Mannisto | Max Mannisto |
| 22 | 95 White | Saturday | Oct. 30 | 10:30 | Central Elementary School; Belmont | Ian Matthews | Jim Pierce | Jim Pierce2 |