
Clubs, Leagues,
Sections, Areas, Regions,
Pockets, Associations, and other
Concentrations of Recreational Youth Soccer
in Northern California
| This information was extracted from public sources and is presented as a public service. SAYSO claims no endorsement by or affiliation with AYSO or any of the regions, sections, areas, or other organizations listed. | ||
|
Section: |
Organization Name |
Approximate Number of Players in Fall 2002/2003 Season |
|
2 |
click to go to website | - |
|
2:A |
click to go to website | - |
| AYSO Region 25 - Portola Valley; Woodside; La Honda | click to go to website | - |
| AYSO Region 26 - Palo Alto | click to go to website | 2400 |
| AYSO Region 43 - Northern Los Altos; Mountain View; Palo Alto | click to go to website | - |
| AYSO Region 44 - Sunnyvale | click to go to website | - |
| AYSO Region 45 - Southern Los Altos; Mountain View | click to go to website | - |
| AYSO Region 109 - Menlo Park; Atherton | click to go to website | - |
|
AYSO Region 1149 - Ravenswood; East Menlo Park; East Palo Alto |
(no website) | - |
| 2:B | (no website) | |
|
AYSO Region 145 - Millbrae |
click to go to website | 600 |
| AYSO Region 146 - Daly City | (no website) | - |
|
AYSO Region 157 - Pacifica |
click to go to website
#1 or here to go to website #2 |
1000-1300 |
|
AYSO Region 249 - San Bruno |
click to go to website | 1200 |
|
AYSO Region 1344(P) - Brisbane |
click to go to website | - |
| 2:C | click to go to website | - |
| AYSO Region 223 - Concord | click to go to website | 2000 |
| AYSO Region 281 - Pleasant Hill; Martinez | click to go to website | - |
| AYSO Region 305 - Concord | click to go to website | - |
| AYSO Region 328(P) - Rio Vista, Isleton | (no website) | - |
| AYSO Region 1187 - American Canyon | (no website) | - |
| AYSO Region 1339(P) - Walnut Creek | (no website) | - |
| AYSO Region 1352(P) - Stockton | (no website) | - |
| 2:D | click to go to website | - |
| AYSO Region 218 - Davis | click to go to website | 2100 |
| AYSO Region 436 - Winters | (no website) | - |
| AYSO Region 884 - Antelope | click to go to website | - |
| AYSO Region 1111(P) - Sacramento | (no website) | - |
| AYSO Region 1312(P) - Madison/Capay Valley | (no website) | - |
| AYSO Region 1323(P) - Sacramento (VIP) | (no website) | - |
| AYSO Region 1331(P) - Woodland | (no website) | - |
|
2:F (partial listing of regions, excluding Nevada regions) |
click to go to website | - |
| AYSO Region 150 - Bishop | (no website) | - |
| AYSO Region 282 - South Lake Tahoe | click to visit website | - |
| AYSO Region 316 - Mammoth Lakes | (no website) | - |
| AYSO Region 521(P) - Independence | (no website) | - |
| AYSO Region 535 - Tahoma | (no website) | - |
| AYSO Region 740 - Truckee | (no website) | - |
| 2:J | click to go to website | - |
| AYSO Region 27 - Saratoga | click to go to website | 1200 |
| AYSO Region 35 - Cupertino | click to go to website | - |
| AYSO Region 64 - West San Jose; Santa Clara; Campbell | click to go to website | - |
| AYSO Region 256 - Prunedale | (no website) | - |
| AYSO Region 1076 - Watsonville | (no website) | - |
| 2:N | click to go to website | - |
| AYSO Region 1 - Redwood City | click to go to website | 1600 |
| AYSO Region 36 - San Mateo | click to go to website | 2150 |
| AYSO Region 62 - Foster City | click to go to website | - |
| AYSO Region 63 - Burlingame | click to go to website | 1600 |
| AYSO Region 107 - San Carlos | click to go to website | 1500 |
|
AYSO Region 108 - Belmont; Redwood Shores |
click to go to website | 1000 |
| AYSO Region 110 - Hillsborough; San Mateo | click to go to website | 1100 |
|
AYSO Region 146 - Daly City |
click to go to website | - |
|
AYSO Region 1099 - Half Moon Bay |
(no website) | - |